- Total Members:
- 34369
- Total Posts:
- 155451
- Total Topics:
- 22945
- Total Categories:
- 15
- Users Online:
- 81
- Most Online:
- 391 - November 21, 2016, 03:11:15 AM
- Online Today:
- 109
- Average registrations per day:
- 12.35
- Average posts per day:
- 10.88
- Average topics per day:
- 2.78
- Total Boards:
- 47
- Latest Member:
- wopiola
- Average online per day:
- 106.53
- Male to Female Ratio:
- 18.6:1
- Acoustic Guitar Players Post Comments & Questions
- General Discussion on Washburn Electric Guitars
- General Discussion
- Show Us Your Washburn
- Washburn Dealers Section
- N Series (Nuno Bettencourt)
- Discuss Basses and Bass Playing
- Vintage and Rare Washburns
- Post your thoughts on Banjos & Mandolins
- UK Washburn Lovers Unite
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
102 | 412 | 2974 | 184 |
![]() |
18 | 77 | 34 | 167 |
![]() |
19 | 87 | 338 | 176 |
![]() |
29 | 110 | 1415 | 184 |
![]() |
36 | 138 | 1187 | 167 |
![]() |
499 | 1641 | 6316 | 196 |
![]() |
27 | 149 | 1104 | 152 |
![]() |
38 | 92 | 1006 | 176 |
![]() |
32 | 142 | 882 | 179 |
![]() |
34 | 118 | 937 | 176 |
![]() |
30 | 129 | 659 | 171 |
![]() |
49 | 139 | 456 | 164 |
![]() |
31 | 110 | 136 | 179 |
![]() |
38 | 135 | 155 | 161 |
![]() |
32 | 113 | 263 | 174 |
![]() |
94 | 188 | 310 | 162 |
2017-03-01 | 3 | 5 | 7 | 156 |
2017-03-02 | 0 | 5 | 3 | 144 |
2017-03-03 | 5 | 7 | 3 | 133 |
2017-03-04 | 2 | 8 | 5 | 151 |
2017-03-05 | 1 | 4 | 2 | 147 |
2017-03-06 | 3 | 7 | 8 | 152 |
2017-03-07 | 2 | 8 | 5 | 135 |
2017-03-08 | 3 | 5 | 5 | 137 |
2017-03-09 | 2 | 2 | 3 | 146 |
2017-03-10 | 3 | 4 | 2 | 137 |
2017-03-11 | 0 | 6 | 2 | 150 |
2017-03-12 | 1 | 3 | 2 | 150 |
2017-03-13 | 0 | 3 | 3 | 160 |
2017-03-14 | 1 | 7 | 8 | 128 |
2017-03-15 | 0 | 1 | 3 | 132 |
2017-03-16 | 2 | 3 | 5 | 142 |
2017-03-17 | 3 | 5 | 42 | 141 |
2017-03-18 | 0 | 2 | 2 | 145 |
2017-03-19 | 1 | 1 | 3 | 131 |
2017-03-20 | 2 | 5 | 6 | 136 |
2017-03-21 | 1 | 4 | 7 | 162 |
2017-03-22 | 0 | 6 | 6 | 148 |
2017-03-23 | 1 | 4 | 26 | 151 |
2017-03-24 | 3 | 6 | 18 | 154 |
2017-03-25 | 5 | 12 | 6 | 160 |
2017-03-26 | 1 | 1 | 6 | 141 |
2017-03-27 | 4 | 7 | 26 | 141 |
2017-03-28 | 4 | 6 | 23 | 148 |
2017-03-29 | 15 | 22 | 20 | 141 |
2017-03-30 | 26 | 29 | 17 | 148 |
2017-03-31 | 0 | 0 | 36 | 134 |
![]() |
39 | 124 | 158 | 196 |
![]() |
55 | 202 | 250 | 184 |
2017-01-01 | 4 | 9 | 5 | 143 |
2017-01-02 | 5 | 13 | 14 | 72 |
2017-01-03 | 3 | 10 | 22 | 132 |
2017-01-04 | 0 | 10 | 16 | 134 |
2017-01-05 | 1 | 4 | 8 | 184 |
2017-01-06 | 0 | 5 | 13 | 133 |
2017-01-07 | 1 | 5 | 16 | 118 |
2017-01-08 | 5 | 12 | 21 | 118 |
2017-01-09 | 2 | 3 | 12 | 118 |
2017-01-10 | 2 | 8 | 11 | 137 |
2017-01-11 | 2 | 5 | 7 | 131 |
2017-01-12 | 0 | 4 | 3 | 133 |
2017-01-13 | 2 | 14 | 9 | 133 |
2017-01-14 | 1 | 10 | 5 | 133 |
2017-01-15 | 1 | 8 | 8 | 132 |
2017-01-16 | 0 | 2 | 6 | 132 |
2017-01-17 | 2 | 6 | 7 | 135 |
2017-01-18 | 4 | 7 | 8 | 148 |
2017-01-19 | 2 | 7 | 5 | 120 |
2017-01-20 | 3 | 7 | 6 | 138 |
2017-01-21 | 0 | 9 | 1 | 139 |
2017-01-22 | 3 | 6 | 7 | 140 |
2017-01-23 | 1 | 4 | 6 | 134 |
2017-01-24 | 3 | 3 | 8 | 144 |
2017-01-25 | 2 | 7 | 4 | 154 |
2017-01-26 | 1 | 3 | 3 | 135 |
2017-01-27 | 0 | 1 | 5 | 150 |
2017-01-28 | 1 | 5 | 0 | 67 |
2017-01-29 | 2 | 7 | 5 | 160 |
2017-01-30 | 2 | 5 | 3 | 154 |
2017-01-31 | 0 | 3 | 6 | 153 |
![]() |
1898 | 3006 | 2787 | 391 |
![]() |
37 | 126 | 73 | 165 |
2016-12-01 | 1 | 11 | 1 | 135 |
2016-12-02 | 1 | 5 | 1 | 126 |
2016-12-03 | 0 | 2 | 0 | 135 |
2016-12-04 | 1 | 6 | 2 | 140 |
2016-12-05 | 0 | 0 | 0 | 165 |
2016-12-06 | 2 | 4 | 4 | 148 |
2016-12-07 | 2 | 4 | 4 | 133 |
2016-12-08 | 0 | 6 | 3 | 63 |
2016-12-09 | 2 | 3 | 2 | 71 |
2016-12-10 | 0 | 1 | 1 | 144 |
2016-12-11 | 0 | 0 | 2 | 147 |
2016-12-12 | 1 | 4 | 2 | 158 |
2016-12-13 | 3 | 5 | 2 | 144 |
2016-12-14 | 1 | 7 | 5 | 147 |
2016-12-15 | 1 | 5 | 6 | 149 |
2016-12-16 | 1 | 9 | 8 | 141 |
2016-12-17 | 3 | 3 | 5 | 122 |
2016-12-18 | 1 | 4 | 3 | 121 |
2016-12-19 | 2 | 2 | 0 | 131 |
2016-12-20 | 2 | 2 | 2 | 126 |
2016-12-21 | 0 | 7 | 3 | 123 |
2016-12-22 | 1 | 5 | 0 | 130 |
2016-12-23 | 2 | 6 | 2 | 128 |
2016-12-24 | 3 | 8 | 2 | 126 |
2016-12-25 | 3 | 6 | 0 | 133 |
2016-12-26 | 0 | 0 | 0 | 137 |
2016-12-27 | 2 | 3 | 4 | 142 |
2016-12-28 | 0 | 1 | 4 | 130 |
2016-12-29 | 0 | 1 | 0 | 137 |
2016-12-30 | 1 | 4 | 3 | 126 |
2016-12-31 | 1 | 2 | 2 | 132 |
![]() |
46 | 130 | 58 | 391 |
![]() |
29 | 125 | 47 | 206 |
2016-10-01 | 1 | 2 | 1 | 177 |
2016-10-02 | 0 | 8 | 3 | 168 |
2016-10-03 | 0 | 0 | 0 | 160 |
2016-10-04 | 3 | 4 | 1 | 206 |
2016-10-05 | 4 | 6 | 4 | 153 |
2016-10-06 | 1 | 9 | 2 | 170 |
2016-10-07 | 1 | 3 | 0 | 160 |
2016-10-08 | 0 | 1 | 1 | 166 |
2016-10-09 | 1 | 1 | 3 | 175 |
2016-10-10 | 1 | 3 | 2 | 150 |
2016-10-11 | 0 | 4 | 1 | 163 |
2016-10-12 | 1 | 2 | 3 | 177 |
2016-10-13 | 1 | 5 | 2 | 175 |
2016-10-14 | 1 | 9 | 1 | 162 |
2016-10-15 | 0 | 2 | 0 | 146 |
2016-10-16 | 3 | 10 | 3 | 157 |
2016-10-17 | 1 | 5 | 1 | 153 |
2016-10-18 | 1 | 4 | 2 | 178 |
2016-10-19 | 0 | 7 | 2 | 168 |
2016-10-20 | 0 | 6 | 0 | 149 |
2016-10-21 | 0 | 5 | 1 | 156 |
2016-10-22 | 1 | 2 | 3 | 155 |
2016-10-23 | 1 | 1 | 0 | 73 |
2016-10-24 | 0 | 2 | 0 | 162 |
2016-10-25 | 0 | 2 | 1 | 170 |
2016-10-26 | 0 | 3 | 1 | 175 |
2016-10-27 | 2 | 6 | 3 | 179 |
2016-10-28 | 1 | 6 | 4 | 156 |
2016-10-29 | 0 | 1 | 0 | 158 |
2016-10-30 | 0 | 2 | 0 | 167 |
2016-10-31 | 4 | 4 | 2 | 161 |
![]() |
41 | 109 | 103 | 181 |
![]() |
1400 | 1506 | 245 | 181 |
2016-08-01 | 1 | 1 | 4 | 172 |
2016-08-02 | 1 | 6 | 1 | 169 |
2016-08-03 | 1 | 8 | 5 | 156 |
2016-08-04 | 1 | 7 | 3 | 122 |
2016-08-05 | 0 | 1 | 4 | 141 |
2016-08-06 | 2 | 6 | 6 | 139 |
2016-08-07 | 0 | 4 | 4 | 123 |
2016-08-08 | 0 | 2 | 4 | 153 |
2016-08-09 | 0 | 0 | 3 | 140 |
2016-08-10 | 2 | 3 | 5 | 155 |
2016-08-11 | 7 | 8 | 17 | 166 |
2016-08-12 | 2 | 3 | 46 | 163 |
2016-08-13 | 10 | 14 | 40 | 158 |
2016-08-14 | 909 | 912 | 35 | 168 |
2016-08-15 | 443 | 448 | 20 | 149 |
2016-08-16 | 1 | 4 | 4 | 104 |
2016-08-17 | 1 | 4 | 5 | 115 |
2016-08-18 | 1 | 2 | 1 | 94 |
2016-08-19 | 2 | 2 | 5 | 145 |
2016-08-20 | 2 | 3 | 1 | 181 |
2016-08-21 | 1 | 10 | 0 | 174 |
2016-08-22 | 3 | 9 | 3 | 159 |
2016-08-23 | 0 | 9 | 3 | 178 |
2016-08-24 | 2 | 7 | 3 | 115 |
2016-08-25 | 1 | 6 | 4 | 155 |
2016-08-26 | 1 | 4 | 6 | 166 |
2016-08-27 | 2 | 7 | 3 | 85 |
2016-08-28 | 1 | 6 | 2 | 82 |
2016-08-29 | 1 | 3 | 2 | 77 |
2016-08-30 | 1 | 3 | 4 | 95 |
2016-08-31 | 1 | 4 | 2 | 141 |
![]() |
27 | 109 | 94 | 200 |
2016-07-01 | 3 | 8 | 3 | 173 |
2016-07-02 | 1 | 6 | 3 | 162 |
2016-07-03 | 1 | 4 | 0 | 171 |
2016-07-04 | 3 | 4 | 2 | 168 |
2016-07-05 | 0 | 4 | 1 | 179 |
2016-07-06 | 0 | 5 | 3 | 167 |
2016-07-07 | 0 | 1 | 2 | 189 |
2016-07-08 | 2 | 11 | 4 | 194 |
2016-07-09 | 1 | 3 | 3 | 171 |
2016-07-10 | 0 | 4 | 2 | 159 |
2016-07-11 | 0 | 2 | 3 | 161 |
2016-07-12 | 1 | 3 | 4 | 172 |
2016-07-13 | 1 | 4 | 5 | 189 |
2016-07-14 | 0 | 0 | 6 | 178 |
2016-07-15 | 1 | 1 | 5 | 159 |
2016-07-16 | 4 | 9 | 5 | 159 |
2016-07-17 | 1 | 4 | 1 | 144 |
2016-07-18 | 0 | 1 | 1 | 150 |
2016-07-19 | 1 | 3 | 5 | 145 |
2016-07-20 | 0 | 3 | 4 | 167 |
2016-07-21 | 1 | 1 | 7 | 149 |
2016-07-22 | 0 | 2 | 1 | 141 |
2016-07-23 | 0 | 1 | 3 | 165 |
2016-07-24 | 0 | 1 | 3 | 167 |
2016-07-25 | 0 | 1 | 2 | 182 |
2016-07-26 | 0 | 2 | 3 | 174 |
2016-07-27 | 1 | 7 | 3 | 177 |
2016-07-28 | 2 | 7 | 2 | 200 |
2016-07-29 | 1 | 3 | 5 | 169 |
2016-07-30 | 1 | 2 | 1 | 146 |
2016-07-31 | 1 | 2 | 2 | 174 |
![]() |
29 | 108 | 111 | 190 |
![]() |
35 | 126 | 133 | 178 |
2016-05-01 | 3 | 9 | 3 | 134 |
2016-05-02 | 0 | 0 | 2 | 147 |
2016-05-03 | 0 | 3 | 1 | 143 |
2016-05-04 | 0 | 2 | 0 | 124 |
2016-05-05 | 1 | 3 | 2 | 123 |
2016-05-06 | 0 | 0 | 3 | 128 |
2016-05-07 | 2 | 2 | 4 | 159 |
2016-05-08 | 2 | 12 | 3 | 138 |
2016-05-09 | 2 | 10 | 8 | 132 |
2016-05-10 | 2 | 7 | 4 | 138 |
2016-05-11 | 0 | 6 | 8 | 148 |
2016-05-12 | 0 | 3 | 3 | 138 |
2016-05-13 | 1 | 2 | 3 | 147 |
2016-05-14 | 2 | 5 | 5 | 143 |
2016-05-15 | 0 | 4 | 3 | 165 |
2016-05-16 | 0 | 5 | 11 | 161 |
2016-05-17 | 1 | 3 | 6 | 158 |
2016-05-18 | 1 | 7 | 2 | 162 |
2016-05-19 | 1 | 3 | 4 | 155 |
2016-05-20 | 5 | 10 | 7 | 166 |
2016-05-21 | 0 | 4 | 8 | 140 |
2016-05-22 | 4 | 7 | 8 | 129 |
2016-05-23 | 3 | 3 | 9 | 135 |
2016-05-24 | 0 | 1 | 5 | 150 |
2016-05-25 | 0 | 0 | 5 | 156 |
2016-05-26 | 0 | 2 | 2 | 144 |
2016-05-27 | 0 | 1 | 3 | 165 |
2016-05-28 | 1 | 3 | 1 | 169 |
2016-05-29 | 2 | 3 | 5 | 159 |
2016-05-30 | 2 | 4 | 2 | 170 |
2016-05-31 | 0 | 2 | 3 | 178 |
![]() |
32 | 116 | 147 | 197 |
![]() |
121 | 215 | 327 | 204 |
![]() |
50 | 179 | 740 | 208 |
![]() |
51 | 157 | 709 | 206 |
2016-01-01 | 3 | 4 | 7 | 134 |
2016-01-02 | 1 | 5 | 9 | 138 |
2016-01-03 | 0 | 2 | 9 | 140 |
2016-01-04 | 1 | 2 | 19 | 144 |
2016-01-05 | 1 | 2 | 12 | 137 |
2016-01-06 | 2 | 4 | 23 | 143 |
2016-01-07 | 0 | 0 | 22 | 136 |
2016-01-08 | 1 | 1 | 23 | 144 |
2016-01-09 | 1 | 5 | 23 | 147 |
2016-01-10 | 4 | 8 | 21 | 149 |
2016-01-11 | 0 | 2 | 22 | 138 |
2016-01-12 | 2 | 5 | 21 | 156 |
2016-01-13 | 0 | 3 | 29 | 184 |
2016-01-14 | 1 | 2 | 33 | 170 |
2016-01-15 | 2 | 2 | 31 | 170 |
2016-01-16 | 0 | 0 | 26 | 172 |
2016-01-17 | 3 | 5 | 31 | 168 |
2016-01-18 | 2 | 5 | 32 | 175 |
2016-01-19 | 2 | 5 | 46 | 160 |
2016-01-20 | 2 | 9 | 31 | 137 |
2016-01-21 | 1 | 3 | 18 | 166 |
2016-01-22 | 1 | 10 | 13 | 158 |
2016-01-23 | 1 | 5 | 18 | 158 |
2016-01-24 | 4 | 12 | 24 | 149 |
2016-01-25 | 1 | 3 | 14 | 159 |
2016-01-26 | 4 | 11 | 23 | 139 |
2016-01-27 | 5 | 10 | 13 | 170 |
2016-01-28 | 0 | 5 | 26 | 148 |
2016-01-29 | 2 | 7 | 29 | 140 |
2016-01-30 | 1 | 9 | 29 | 145 |
2016-01-31 | 3 | 11 | 32 | 206 |
![]() |
643 | 2028 | 4013 | 157 |
![]() |
51 | 215 | 794 | 157 |
2015-12-01 | 0 | 2 | 17 | 127 |
2015-12-02 | 0 | 5 | 23 | 112 |
2015-12-03 | 2 | 11 | 19 | 124 |
2015-12-04 | 0 | 3 | 21 | 118 |
2015-12-05 | 1 | 1 | 23 | 119 |
2015-12-06 | 1 | 3 | 26 | 143 |
2015-12-07 | 10 | 13 | 25 | 126 |
2015-12-08 | 0 | 9 | 22 | 125 |
2015-12-09 | 2 | 11 | 22 | 138 |
2015-12-10 | 0 | 7 | 31 | 123 |
2015-12-11 | 1 | 12 | 25 | 115 |
2015-12-12 | 1 | 6 | 34 | 136 |
2015-12-13 | 4 | 12 | 32 | 149 |
2015-12-14 | 0 | 7 | 26 | 137 |
2015-12-15 | 0 | 3 | 38 | 138 |
2015-12-16 | 1 | 8 | 33 | 157 |
2015-12-17 | 4 | 11 | 34 | 143 |
2015-12-18 | 0 | 2 | 30 | 144 |
2015-12-19 | 2 | 11 | 30 | 128 |
2015-12-20 | 0 | 3 | 25 | 130 |
2015-12-21 | 1 | 5 | 27 | 149 |
2015-12-22 | 2 | 10 | 29 | 138 |
2015-12-23 | 1 | 6 | 17 | 120 |
2015-12-24 | 6 | 13 | 25 | 152 |
2015-12-25 | 1 | 2 | 20 | 148 |
2015-12-26 | 3 | 7 | 26 | 142 |
2015-12-27 | 2 | 11 | 17 | 134 |
2015-12-28 | 2 | 7 | 17 | 153 |
2015-12-29 | 3 | 6 | 21 | 138 |
2015-12-30 | 0 | 4 | 35 | 145 |
2015-12-31 | 1 | 4 | 24 | 134 |
![]() |
50 | 170 | 533 | 130 |
2015-11-01 | 2 | 6 | 12 | 79 |
2015-11-02 | 3 | 10 | 17 | 82 |
2015-11-03 | 0 | 1 | 4 | 75 |
2015-11-04 | 0 | 1 | 20 | 79 |
2015-11-05 | 3 | 8 | 25 | 73 |
2015-11-06 | 2 | 3 | 25 | 85 |
2015-11-07 | 0 | 0 | 21 | 81 |
2015-11-08 | 0 | 1 | 24 | 94 |
2015-11-09 | 2 | 5 | 18 | 82 |
2015-11-10 | 4 | 8 | 13 | 96 |
2015-11-11 | 3 | 5 | 24 | 130 |
2015-11-12 | 1 | 5 | 21 | 130 |
2015-11-13 | 3 | 6 | 26 | 97 |
2015-11-14 | 1 | 7 | 17 | 92 |
2015-11-15 | 2 | 5 | 17 | 105 |
2015-11-16 | 2 | 11 | 22 | 112 |
2015-11-17 | 0 | 4 | 20 | 100 |
2015-11-18 | 0 | 4 | 19 | 101 |
2015-11-19 | 3 | 4 | 8 | 106 |
2015-11-20 | 3 | 13 | 19 | 103 |
2015-11-21 | 2 | 8 | 20 | 111 |
2015-11-22 | 4 | 16 | 8 | 108 |
2015-11-23 | 2 | 5 | 14 | 110 |
2015-11-24 | 1 | 2 | 19 | 124 |
2015-11-25 | 1 | 4 | 20 | 102 |
2015-11-26 | 0 | 5 | 16 | 103 |
2015-11-27 | 3 | 7 | 12 | 128 |
2015-11-28 | 2 | 9 | 23 | 108 |
2015-11-29 | 1 | 3 | 15 | 128 |
2015-11-30 | 0 | 4 | 14 | 113 |
![]() |
55 | 138 | 539 | 109 |
![]() |
28 | 105 | 364 | 122 |
![]() |
41 | 110 | 201 | 94 |
![]() |
52 | 136 | 331 | 111 |
![]() |
37 | 126 | 338 | 122 |
![]() |
94 | 209 | 229 | 104 |
2015-05-01 | 0 | 6 | 9 | 84 |
2015-05-02 | 1 | 5 | 8 | 71 |
2015-05-03 | 0 | 7 | 8 | 85 |
2015-05-04 | 0 | 5 | 7 | 77 |
2015-05-05 | 1 | 4 | 5 | 81 |
2015-05-06 | 2 | 6 | 10 | 102 |
2015-05-07 | 0 | 1 | 6 | 82 |
2015-05-08 | 1 | 2 | 7 | 81 |
2015-05-09 | 1 | 3 | 9 | 83 |
2015-05-10 | 0 | 3 | 11 | 86 |
2015-05-11 | 62 | 66 | 7 | 81 |
2015-05-12 | 2 | 3 | 1 | 88 |
2015-05-13 | 0 | 3 | 1 | 77 |
2015-05-14 | 2 | 2 | 2 | 79 |
2015-05-15 | 2 | 9 | 3 | 85 |
2015-05-16 | 0 | 7 | 1 | 81 |
2015-05-17 | 1 | 2 | 0 | 88 |
2015-05-18 | 0 | 1 | 6 | 81 |
2015-05-19 | 4 | 5 | 9 | 81 |
2015-05-20 | 1 | 7 | 15 | 79 |
2015-05-21 | 1 | 9 | 7 | 83 |
2015-05-22 | 0 | 2 | 9 | 81 |
2015-05-23 | 1 | 1 | 10 | 76 |
2015-05-24 | 0 | 0 | 13 | 73 |
2015-05-25 | 2 | 4 | 5 | 74 |
2015-05-26 | 2 | 8 | 8 | 88 |
2015-05-27 | 1 | 7 | 8 | 90 |
2015-05-28 | 1 | 6 | 8 | 76 |
2015-05-29 | 2 | 7 | 8 | 104 |
2015-05-30 | 0 | 4 | 14 | 95 |
2015-05-31 | 4 | 14 | 14 | 93 |
![]() |
44 | 174 | 339 | 91 |
2015-04-01 | 2 | 8 | 12 | 87 |
2015-04-02 | 0 | 2 | 17 | 85 |
2015-04-03 | 0 | 3 | 7 | 76 |
2015-04-04 | 3 | 6 | 8 | 76 |
2015-04-05 | 2 | 4 | 6 | 64 |
2015-04-06 | 0 | 0 | 3 | 70 |
2015-04-07 | 2 | 5 | 7 | 71 |
2015-04-08 | 3 | 7 | 7 | 73 |
2015-04-09 | 1 | 11 | 5 | 69 |
2015-04-10 | 0 | 2 | 4 | 81 |
2015-04-11 | 1 | 3 | 6 | 80 |
2015-04-12 | 1 | 3 | 8 | 79 |
2015-04-13 | 0 | 6 | 9 | 73 |
2015-04-14 | 1 | 7 | 12 | 78 |
2015-04-15 | 2 | 3 | 12 | 73 |
2015-04-16 | 1 | 5 | 12 | 77 |
2015-04-17 | 1 | 7 | 16 | 84 |
2015-04-18 | 0 | 4 | 12 | 78 |
2015-04-19 | 3 | 5 | 14 | 81 |
2015-04-20 | 2 | 9 | 14 | 71 |
2015-04-21 | 1 | 2 | 15 | 74 |
2015-04-22 | 3 | 8 | 11 | 73 |
2015-04-23 | 1 | 8 | 8 | 78 |
2015-04-24 | 2 | 6 | 13 | 80 |
2015-04-25 | 3 | 9 | 19 | 76 |
2015-04-26 | 0 | 2 | 13 | 87 |
2015-04-27 | 6 | 10 | 22 | 88 |
2015-04-28 | 1 | 8 | 14 | 89 |
2015-04-29 | 2 | 15 | 19 | 78 |
2015-04-30 | 0 | 6 | 14 | 91 |
![]() |
66 | 283 | 201 | 101 |
![]() |
63 | 174 | 65 | 116 |
2015-02-01 | 2 | 5 | 4 | 91 |
2015-02-02 | 4 | 7 | 1 | 90 |
2015-02-03 | 4 | 9 | 1 | 93 |
2015-02-04 | 4 | 7 | 3 | 92 |
2015-02-05 | 1 | 3 | 3 | 95 |
2015-02-06 | 3 | 7 | 3 | 99 |
2015-02-07 | 0 | 0 | 2 | 104 |
2015-02-08 | 3 | 6 | 4 | 91 |
2015-02-09 | 2 | 8 | 2 | 95 |
2015-02-10 | 2 | 6 | 1 | 97 |
2015-02-11 | 2 | 9 | 2 | 107 |
2015-02-12 | 2 | 9 | 2 | 98 |
2015-02-13 | 0 | 0 | 2 | 102 |
2015-02-14 | 1 | 3 | 1 | 104 |
2015-02-15 | 3 | 7 | 4 | 91 |
2015-02-16 | 3 | 4 | 2 | 91 |
2015-02-17 | 0 | 5 | 0 | 100 |
2015-02-18 | 3 | 7 | 1 | 99 |
2015-02-19 | 3 | 6 | 4 | 103 |
2015-02-20 | 1 | 2 | 1 | 112 |
2015-02-21 | 5 | 12 | 4 | 97 |
2015-02-22 | 2 | 17 | 2 | 116 |
2015-02-23 | 2 | 8 | 4 | 90 |
2015-02-24 | 1 | 3 | 5 | 93 |
2015-02-25 | 5 | 8 | 3 | 91 |
2015-02-26 | 2 | 7 | 1 | 71 |
2015-02-27 | 1 | 2 | 3 | 76 |
2015-02-28 | 2 | 7 | 0 | 80 |
![]() |
62 | 188 | 79 | 126 |
![]() |
915 | 3424 | 1252 | 144 |
![]() |
157 | 316 | 369 | 118 |
2014-12-01 | 2 | 5 | 3 | 83 |
2014-12-02 | 2 | 12 | 5 | 76 |
2014-12-03 | 1 | 1 | 3 | 95 |
2014-12-04 | 0 | 0 | 2 | 83 |
2014-12-05 | 3 | 3 | 3 | 81 |
2014-12-06 | 1 | 7 | 2 | 81 |
2014-12-07 | 1 | 3 | 1 | 85 |
2014-12-08 | 2 | 14 | 7 | 81 |
2014-12-09 | 1 | 6 | 3 | 79 |
2014-12-10 | 4 | 11 | 5 | 78 |
2014-12-11 | 0 | 4 | 4 | 78 |
2014-12-12 | 2 | 7 | 5 | 65 |
2014-12-13 | 4 | 8 | 19 | 70 |
2014-12-14 | 111 | 149 | 281 | 86 |
2014-12-15 | 2 | 6 | 0 | 104 |
2014-12-16 | 2 | 3 | 2 | 101 |
2014-12-17 | 3 | 5 | 3 | 84 |
2014-12-18 | 1 | 10 | 0 | 91 |
2014-12-19 | 3 | 12 | 1 | 109 |
2014-12-20 | 0 | 1 | 2 | 106 |
2014-12-21 | 2 | 7 | 3 | 102 |
2014-12-22 | 1 | 6 | 2 | 108 |
2014-12-23 | 0 | 4 | 2 | 118 |
2014-12-24 | 1 | 2 | 1 | 88 |
2014-12-25 | 2 | 5 | 1 | 107 |
2014-12-26 | 1 | 9 | 2 | 101 |
2014-12-27 | 1 | 3 | 1 | 102 |
2014-12-28 | 2 | 3 | 1 | 87 |
2014-12-29 | 1 | 5 | 2 | 90 |
2014-12-30 | 1 | 3 | 1 | 104 |
2014-12-31 | 0 | 2 | 2 | 104 |
![]() |
70 | 220 | 111 | 94 |
![]() |
90 | 358 | 118 | 88 |
![]() |
66 | 268 | 63 | 90 |
![]() |
56 | 210 | 67 | 105 |
![]() |
54 | 205 | 64 | 115 |
![]() |
45 | 176 | 63 | 116 |
2014-06-01 | 3 | 8 | 1 | 83 |
2014-06-02 | 0 | 14 | 2 | 79 |
2014-06-03 | 5 | 8 | 2 | 77 |
2014-06-04 | 0 | 4 | 1 | 80 |
2014-06-05 | 1 | 1 | 1 | 86 |
2014-06-06 | 0 | 4 | 1 | 79 |
2014-06-07 | 5 | 14 | 4 | 84 |
2014-06-08 | 1 | 7 | 2 | 84 |
2014-06-09 | 1 | 5 | 2 | 92 |
2014-06-10 | 3 | 6 | 3 | 87 |
2014-06-11 | 0 | 1 | 0 | 86 |
2014-06-12 | 2 | 3 | 2 | 116 |
2014-06-13 | 0 | 1 | 1 | 94 |
2014-06-14 | 2 | 5 | 6 | 90 |
2014-06-15 | 4 | 4 | 1 | 85 |
2014-06-16 | 2 | 4 | 3 | 85 |
2014-06-17 | 2 | 5 | 5 | 85 |
2014-06-18 | 3 | 10 | 7 | 87 |
2014-06-19 | 0 | 7 | 1 | 85 |
2014-06-20 | 3 | 7 | 0 | 87 |
2014-06-21 | 1 | 2 | 3 | 85 |
2014-06-22 | 0 | 2 | 3 | 75 |
2014-06-23 | 1 | 13 | 2 | 73 |
2014-06-24 | 0 | 4 | 1 | 85 |
2014-06-25 | 2 | 14 | 2 | 83 |
2014-06-26 | 1 | 8 | 0 | 93 |
2014-06-27 | 1 | 8 | 4 | 88 |
2014-06-28 | 1 | 4 | 1 | 80 |
2014-06-29 | 1 | 3 | 2 | 80 |
2014-06-30 | 0 | 0 | 0 | 88 |
![]() |
70 | 287 | 85 | 102 |
![]() |
50 | 242 | 57 | 119 |
2014-04-01 | 1 | 8 | 3 | 74 |
2014-04-02 | 3 | 10 | 3 | 78 |
2014-04-03 | 3 | 11 | 1 | 80 |
2014-04-04 | 8 | 34 | 5 | 97 |
2014-04-05 | 2 | 12 | 3 | 95 |
2014-04-06 | 2 | 11 | 1 | 68 |
2014-04-07 | 1 | 9 | 2 | 81 |
2014-04-08 | 1 | 2 | 2 | 119 |
2014-04-09 | 3 | 6 | 0 | 83 |
2014-04-10 | 2 | 8 | 2 | 79 |
2014-04-11 | 1 | 9 | 1 | 77 |
2014-04-12 | 2 | 7 | 2 | 80 |
2014-04-13 | 0 | 4 | 1 | 77 |
2014-04-14 | 5 | 11 | 4 | 73 |
2014-04-15 | 1 | 9 | 3 | 83 |
2014-04-16 | 0 | 15 | 1 | 84 |
2014-04-17 | 0 | 0 | 0 | 76 |
2014-04-18 | 1 | 2 | 2 | 82 |
2014-04-19 | 1 | 1 | 2 | 75 |
2014-04-20 | 0 | 2 | 1 | 72 |
2014-04-21 | 0 | 2 | 0 | 86 |
2014-04-22 | 1 | 2 | 2 | 64 |
2014-04-23 | 0 | 1 | 2 | 80 |
2014-04-24 | 2 | 7 | 2 | 78 |
2014-04-25 | 1 | 4 | 1 | 75 |
2014-04-26 | 3 | 9 | 2 | 86 |
2014-04-27 | 1 | 10 | 3 | 81 |
2014-04-28 | 2 | 12 | 2 | 78 |
2014-04-29 | 0 | 4 | 0 | 81 |
2014-04-30 | 3 | 20 | 4 | 84 |
![]() |
62 | 362 | 78 | 144 |
2014-03-01 | 0 | 8 | 1 | 75 |
2014-03-02 | 2 | 15 | 4 | 68 |
2014-03-03 | 5 | 17 | 5 | 67 |
2014-03-04 | 3 | 10 | 2 | 71 |
